Barangay’s
Barangay | Residential | Agricultural | Commercial | Forest | Religious | Education | Others | Total |
Bigbiga | 2.250 | 379.08 | 0.01 | 218.8559 | 0.0300 | 0 | 131.4710 | 734.6969 |
Bulalaan | 2.050 | 310.52 | 0.02 | 730.7015 | 0.0418 | 0 | 62.8270 | 1,106.1603 |
Castro | 7.270 | 644.93 | 0.06 | 125.1668 | 0.1094 | 2.0670 | 6.6792 | 786.2824 |
Duplas | 3.650 | 736.14 | 0 | 7.1390 | 0.1213 | 1.4168 | 30.2298 | 778.6969 |
Ilocano | 3.710 | 227.14 | 0.0019 | 14.6087 | 0 | 0 | 37.6968 | 283.1574 |
Ipet | 5.210 | 221.98 | 0.9886 | 5.5130 | 0.3071 | 0.2043 | 25.6805 | 259.8838 |
Maliclico | 3.780 | 515.98 | 0 | 332.1046 | 0.1000 | 4.7680 | 187.1478 | 1,043.8804 |
Namaltugan | 4.250 | 387.78 | 0.0520 | 43.3775 | 0.0709 | 0 | 181.9850 | 617.5154 |
Old central | 5.120 | 189.40 | 0.0400 | 105.1632 | 0.1649 | 4.8286 | 16.2004 | 320.9171 |
Poblacion | 5.380 | 68.47 | 0.1500 | 6.8005 | 0.0480 | 0.7660 | 54.0555 | 135.6700 |
Porporiket | 2.610 | 291.87 | 0.0920 | 4.5996 | 0.0145 | 1.1012 | 51.2744 | 351.5617 |
San Jose | 4.120 | 105.29 | .00200 | 107.8331 | 0.1212 | 0 | 48.173 | 265.5136 |
Sn F. Norte | 4.120 | 132.92 | 0.0445 | 92.6259 | 0.1431 | 6.1524 | 65.4037 | 301.4096 |
Sn F. Sur | 4.580 | 512.32 | 0.0200 | 180.2403 | 0.0551 | 0.3567 | 62.3895 | 759.9616 |
Sengngat | 4.660 | 428.81 | 0.0300 | 8.3071 | 0.0249 | 1.0470 | 4.8507 | 447.7297 |
Turod | 3.50 | 117.68 | 0.1400 | 2.6983 | 0.0270 | 0 | 8.4157 | 132.4607 |
Up-uplas | 2.350 | 615.61 | 0.0220 | 37.3435 | 0.0255 | 0.3657 | 184.378 | 840.0947 |
TOTAL | 71.61 | 5885.92 | 1.6730 | 2023.0782 | 1.4047 | 23.074 | 1158.858 | 10,048.714978 |
Source: DENR RO 1 (CY 2000